Biathlontime GMT Updated Jan 12, 2021
Русский
English
Östersund   2012 Women Ind. Sprint Pur. Men Ind. Sprint Pur. Mix  
Dec 2, 2012
12:30
 12 ˚C
Partly Cloudy

Men Pursuit, 12.5 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    16   1   can   Le Guellec, Jean-Philippe + 1:01.3   34:04.8     0 + 1 + 0 + 2  = 3     + 25     60   85     12  ▼3     25     96%   80%    
    6   2   fra   Bœuf, Alexis + 19.0   33:22.5     1 + 0 + 0 + 1  = 2     + 38     72   110     3  ▲2     38     90%   87%    
    30   3   aut   Sumann, Christoph + 2:06.5   35:10.0     0 + 2 + 2 + 1  = 5     + 11     55   66     17  ▼5     11     84%   80%    
    22   4   ger   Graf, Florian + 1:14.3   34:17.8     1 + 0 + 1 + 2  = 4     + 19     54   73     14  ▼1     19     92%   76%    
    33   5   nor   L’Abee-Lund, Henrik + 2:18.4   35:21.9     3 + 0 + 1 + 2  = 6     + 8     54   62     18  ▼5     8     80%   76%    
    11   6   aut   Eder, Simon + 38.2   33:41.7     0 + 0 + 0 + 0     + 30     59   89     10     30     100%   92%    
    5   7   nor   Svendsen, Emil Hegle + 5.0   33:08.5     0 + 0 + 1 + 1  = 2     + 40     81   121     2     40     100%   71%    
    2   8   ger   Birnbacher, Andreas + .7   33:04.2     0 + 0 + 1 + 0  = 1     + 54     50   104     5  ▲10     54     92%   84%    
    4   9   ger   Peiffer, Arnd + 4.1   33:07.6     1 + 0 + 0 + 0  = 1     + 43     62   105     4  ▲4     43     92%   88%    
    1   10   fra   Fourcade, Martin    33:03.5     0 + 0 + 1 + 0  = 1     + 60     91   151     1     60     92%   88%    
    8   11   rus   Ustyugov, Evgeny + 25.3   33:28.8     0 + 0 + 0 + 2  = 2     + 34     70   104     5  ▲1     34     100%   80%    
    20   12   ger   Schempp, Simon + 1:10.7   34:14.2     0 + 0 + 1 + 2  = 3     + 21     36   57     19     21     90%   86%    
    32   13   nor   Bjøntegaard, Erlend + 2:09.8   35:13.3     0 + 1 + 1 + 3  = 5     + 9     64   73     14  ▼7     9     90%   75%    
    13   14   ger   Lesser, Erik + 58.4   34:01.9     2 + 0 + 0 + 1  = 3     + 28     75   103     7  ▼4     28     93%   78%    
    38   15   ukr   Deryzemlya, Andriy + 2:59.5   36:03.0     2 + 2 + 0 + 0  = 4     + 3     26   29     31  ▼2     3     75%   84%    
    14   16   swe   Ferry, Björn + 59.0   34:02.5     0 + 0 + 1 + 1  = 2     + 27     27   54     21  ▲6     27     90%   86%    
    47   17   ukr   Sednev, Serguei + 3:51.8   36:55.3     1 + 0 + 2 + 3  = 6         50     22  ▼7         96%   72%    
    15   18   usa   Burke, Tim + 59.6   34:03.1     0 + 1 + 0 + 1  = 2     + 26     31   57     19  ▲3     26     92%   80%    
    9   19   rus   Garanichev, Evgeniy + 27.0   33:30.5     0 + 0 + 2 + 0  = 2     + 32     44   76     13  ▲5     32     96%   72%    
    12   20   aut   Pinter, Friedrich + 38.8   33:42.3     0 + 0 + 1 + 0  = 1     + 29     59   88     11  ▼1     29     96%   88%    
    7   21   rus   Malyshko, Dmitry + 21.5   33:25.0     1 + 0 + 1 + 0  = 2     + 36     35   71     16  ▲4     36     96%   72%    
    17   22   aut   Landertinger, Dominik + 1:05.5   34:09.0     0 + 0 + 2 + 1  = 3     + 24     73   97     9  ▼5     24     100%   76%    
    3   23   rus   Shipulin, Anton + 3.3   33:06.8     0 + 0 + 1 + 0  = 1     + 48     50   98     8  ▲7     48     96%   76%    
    26   24   nor   Berger, Lars + 1:42.2   34:45.7     0 + 1 + 1 + 2  = 4     + 15     17   32     28  ▲7     15     84%   64%    
    28   25   aut   Mesotitsch, Daniel + 1:49.6   34:53.1     0 + 1 + 1 + 1  = 3     + 13     16   29     31  ▲5     13     88%   72%    
    40   26   swe   Eriksson, Christofer + 3:00.7   36:04.2     3 + 0 + 1 + 0  = 4     + 1     15   16     44  ▼7     1     80%   88%    
    23   27   nor   Christiansen, Vetle Sjåstad + 1:19.1   34:22.6     1 + 1 + 0 + 0  = 2     + 18     14   32     28  ▲11     18     80%   93%    
    10   28   rus   Volkov, Alexey + 34.9   33:38.4     0 + 0 + 0 + 0     + 31     13   44     25  ▲15     31     87%   87%    
    25   29   swe   Lindström, Fredrik + 1:38.8   34:42.3     0 + 0 + 2 + 2  = 4     + 16     29   45     24     16     84%   74%    
    21   30   usa   Bailey, Lowell + 1:12.1   34:15.6     0 + 0 + 0 + 2  = 2     + 20     15   35     26  ▲11     20     93%   75%    
    57   31   ukr   Bilanenko, Olexander + 5:30.8   38:34.3     1 + 3 + 1 + 1  = 6         10     50  ▼7         72%   84%    
    31   32   sui   Weger, Benjamin + 2:09.7   35:13.2     2 + 1 + 1 + 0  = 4     + 10     9   19     42  ▲3     10     60%   86%    
    49   33   fin   Toivanen, Ahti + 4:03.3   37:06.8     0 + 0 + 3 + 2  = 5         8     52  ▼5         93%   70%    
    19   34   nor   Bjørndalen, Ole Einar + 1:08.8   34:12.3     1 + 1 + 0 + 1  = 3     + 22     7   29     31  ▲17     22     86%   66%    
    35   35   cze   Vítek, Zdeněk + 2:47.9   35:51.4     0 + 0 + 1 + 3  = 4     + 6     7   13     47  ▲1     6     72%   64%    
    37   36   slo   Fak, Jakov + 2:58.4   36:01.9     2 + 0 + 1 + 2  = 5     + 4     5   9     51     4     80%   75%    
    29   37   lat   Rastorgujevs, Andrejs + 1:50.2   34:53.7     0 + 1 + 1 + 2  = 4     + 12     4   16     44  ▲8     12     80%   68%    
    45   38   est   Steptsenko, Danil + 3:46.8   36:50.3     0 + 0 + 2 + 2  = 4         3     54  ▼1         96%   68%    
    44   39   ita   Dutto, Pietro + 3:45.7   36:49.2     1 + 3 + 1 + 1  = 6         2     56  ▼1         80%   80%    
    24   40   rus   Makoveev, Andrei + 1:20.1   34:23.6     0 + 1 + 0 + 1  = 2     + 17     6   23     40  ▲10     17     84%   84%    
    27   41   cze   Šlesingr, Michal + 1:42.4   34:45.9     0 + 1 + 1 + 1  = 3     + 14     10   24     38  ▲5     14     80%   83%    
    50   42   ita   Windisch, Markus + 4:13.8   37:17.3     1 + 1 + 2 + 2  = 6                     80%   64%    
    41   43   bul   Iliev, Vladimir + 3:37.9   36:41.4     1 + 1 + 1 + 2  = 5                     76%   72%    
    46   44   ukr   Pryma, Artem + 3:47.2   36:50.7     1 + 1 + 1 + 1  = 4         19     42  ▼8         84%   84%    
    36   45   can   Perras, Scott + 2:56.0   35:59.5     1 + 1 + 0 + 1  = 3     + 5     9   14     46  ▼1     5     90%   83%    
    18   46   swe   Bergman, Carl Johan + 1:06.6   34:10.1     1 + 0 + 0 + 0  = 1     + 23     23   46     23  ▲9     23     92%   72%    
    48   47   svk   Hasilla, Tomaš + 3:55.6   36:59.1     1 + 0 + 1 + 2  = 4                     84%   64%    
    34   48   swe   Arwidson, Tobias + 2:21.2   35:24.7     0 + 0 + 0 + 0     + 7     7     53  ▲4     7     100%   92%    
    39   49   fra   Beatrix, Jean Guillaume + 3:00.5   36:04.0     0 + 0 + 2 + 1  = 3     + 2     2     56  ▲1     2     90%   57%    
    42   50   sui   Dolder, Mario + 3:41.4   36:44.9     1 + 1 + 1 + 0  = 3                     84%   68%    
    56   51   svk   Otcenas, Martin + 5:18.4   38:21.9     0 + 2 + 2 + 2  = 6                     80%   56%    
    51   52   fra   Desthieux, Simon + 4:40.3   37:43.8     0 + 0 + 3 + 1  = 4                     92%   72%    
    55   53   svk   Kazar, Matej + 5:15.7   38:19.2     4 + 1 + 1 + 1  = 7         24     38  ▼7         67%   72%    
    59   54   usa   Nordgren, Leif + 7:02.6   40:06.1     2 + 4 + 2 + 0  = 8                     64%   80%    
    53   55   ltu   Kaukenas, Tomas + 5:01.3   38:04.8     2 + 1 + 2 + 1  = 6                     76%   66%    
    52   56   est   Kõiv, Kauri + 4:56.4   37:59.9     3 + 1 + 0 + 0  = 4                     74%   87%    
    58   57   gbr   Jackson, Lee-Steve + 5:32.8   38:36.3     2 + 0 + 0 + 3  = 5                     80%   72%    
    54   58   bul   Anev, Krasimir + 5:02.2   38:05.7     1 + 2 + 0 + 3  = 6         34     27  ▼6         84%   76%    
    43   59   slo   Maric, Janez + 3:45.2   36:48.7     1 + 1 + 0 + 1  = 3                     88%   88%    
    60   60   pol   Szczurek, Lukasz + 7:41.7   40:45.2     1 + 0 + 1 + 2  = 4                     96%   83%    
Plus
Share

© 2010–2024 Biathlontime