Biathlontime GMT Updated Jan 12, 2021
Русский
English
Östersund   2010 Women Ind. Sprint Pur. Men Ind. Sprint Pur.  
Dec 5, 2010
12:30
 11 ˚C
Partly Cloudy

Women Pursuit, 10 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Pursuit Jump     PronePr.   StandingSt.    
    1   1   fin   Mäkäräinen, Kaisa    31:57.1     0 + 0 + 0 + 0     + 60     90   150     1  ▲1     60     92%   92%    
    2   2   ger   Gössner, Miriam + 1:25.3   33:22.4     0 + 1 + 1 + 1  = 3     + 54     56   110     5  ▲7     54     84%   84%    
    8   3   blr   Domracheva, Darya + 2:19.6   34:16.7     0 + 1 + 0 + 2  = 3     + 34     54   88     12  ▲1     34     84%   80%    
    10   4   ger   Bachmann, Tina + 2:31.4   34:28.5     0 + 1 + 2 + 1  = 4     + 31     66   97     9     31     96%   68%    
    3   5   swe   Ekholm, Helena + 1:41.5   33:38.6     0 + 1 + 0 + 1  = 2     + 48     88   136     2  ▲1     48     92%   92%    
    13   6   ger   Henkel, Andrea + 2:43.5   34:40.6     3 + 0 + 0 + 1  = 4     + 28     70   98     8     28     84%   84%    
    9   7   slo   Gregorin, Teja + 2:24.4   34:21.5     0 + 0 + 0 + 1  = 1     + 32     72   104     7  ▼1     32     100%   80%    
    6   8   rus   Zaitseva, Olga + 2:10.2   34:07.3     1 + 0 + 0 + 1  = 2     + 38     72   110     5  ▲1     38     88%   92%    
    4   9   swe   Zidek, Anna Carin + 1:48.2   33:45.3     0 + 0 + 0 + 1  = 1     + 43     92   135     3  ▼2     43     100%   96%    
    5   10   ukr   Semerenko, Valentina + 1:58.5   33:55.6     0 + 1 + 0 + 0  = 1     + 40     74   114     4  ▲1     40     96%   88%    
    15   11   rus   Bogaliy-Titovets, Anna + 2:56.0   34:53.1     0 + 2 + 1 + 0  = 3     + 26     30   56     20  ▲2     26     80%   80%    
    25   12   slo   Mali, Andreja + 4:38.6   36:35.7     0 + 0 + 2 + 2  = 4     + 16     29   45     24  ▼1     16     80%   76%    
    17   13   ger   Lang, Kathrin + 3:25.1   35:22.2     2 + 0 + 1 + 1  = 4     + 24     28   52     21  ▲3     24     88%   76%    
    7   14   rus   Sleptsova, Svetlana + 2:11.3   34:08.4     0 + 0 + 0 + 1  = 1     + 36     61   97     9  ▲2     36     96%   84%    
    29   15   pol   Cyl, Agnieszka + 4:55.4   36:52.5     1 + 0 + 2 + 2  = 5     + 12     50   62     17  ▼3     12     92%   72%    
    45   16   ger   Buchholz, Sabrina + 5:58.2   37:55.3     1 + 0 + 2 + 2  = 5         33     27  ▼7         96%   72%    
    49   17   rus   Romanova, Yana + 6:27.6   38:24.7     1 + 2 + 1 + 2  = 6         64     15  ▼5         84%   88%    
    26   18   fra   Bescond, Anais + 4:40.5   36:37.6     2 + 1 + 2 + 0  = 5     + 15     23   38     26  ▲2     15     76%   72%    
    23   19   fra   Brunet, Marie Laure + 4:36.1   36:33.2     1 + 1 + 1 + 1  = 4     + 18     76   94     11  ▼7     18     88%   80%    
    37   20   nor   Solemdal, Synnøve + 5:23.6   37:20.7     1 + 1 + 1 + 2  = 5     + 4     43   47     22  ▼5     4     88%   80%    
    34   21   blr   Skardino, Nadezhda + 5:17.8   37:14.9     1 + 1 + 0 + 2  = 4     + 7     20   27     30  ▼1     7     84%   80%    
    21   22   ita   Haller, Katja + 4:21.7   36:18.8     1 + 1 + 0 + 0  = 2     + 20     47   67     13  ▲2     20     88%   100%    
    20   23   ukr   Khvostenko, Oksana + 3:40.3   35:37.4     0 + 0 + 1 + 0  = 1     + 21     39   60     18     21     88%   96%    
    36   24   svk   Gerekova, Jana + 5:23.5   37:20.6     2 + 3 + 1 + 0  = 6     + 5     17   22     35  ▼2     5     60%   80%    
    35   25   swe   Nilsson, Anna Maria + 5:23.3   37:20.4     1 + 0 + 2 + 1  = 4     + 6     16   22     35  ▲1     6     88%   80%    
    18   26   fra   Dorin Habert, Marie + 3:31.5   35:28.6     1 + 0 + 1 + 0  = 2     + 23     44   67     13  ▲3     23     92%   84%    
    32   27   lat   Līduma, Madara + 5:08.3   37:05.4     1 + 1 + 2 + 0  = 4     + 9     14   23     34  ▲5     9     80%   80%    
    43   28   rus   Frolina, Anna + 5:48.4   37:45.5     2 + 1 + 1 + 1  = 5         13     48  ▼8         73%   73%    
    39   29   blr   Kalinchik, Liudmila + 5:32.2   37:29.3     0 + 2 + 1 + 1  = 4     + 2     12   14     46  ▼4     2     88%   72%    
    33   30   chn   Wang, Chunli + 5:15.4   37:12.5     0 + 1 + 0 + 1  = 2     + 8     11   19     39  ▲4     8     84%   88%    
    22   31   ukr   Semerenko, Vita + 4:30.1   36:27.2     0 + 0 + 2 + 1  = 3     + 19     24   43     25  ▲2     19     84%   84%    
    19   32   est   Saue, Eveli + 3:35.9   35:33.0     1 + 0 + 0 + 0  = 1     + 22     10   32     28  ▲17     22     88%   92%    
    28   33   pol   Nowakowska-Ziemniak, Weronika + 4:43.0   36:40.1     0 + 1 + 2 + 0  = 3     + 13     8   21     37  ▲12     13     92%   72%    
    11   34   ukr   Pidhrushna, Olena + 2:36.1   34:33.2     0 + 0 + 0 + 0     + 30     33   63     16  ▲4     30     92%   92%    
    24   35   kaz   Poltoranina, Olga + 4:36.5   36:33.6     0 + 0 + 0 + 0     + 17     10   27     30  ▲15     17     96%   96%    
    12   36   rus   Yurlova-Percht, Ekaterina + 2:43.1   34:40.2     0 + 0 + 0 + 0     + 29     17   46     23  ▲10     29     88%   92%    
    30   37   est   Lehtla, Kadri + 4:57.9   36:55.0     0 + 1 + 0 + 1  = 2     + 11     4   15     44  ▲8     11     80%   84%    
    16   38   nor   Flatland, Ann Kristin Aafedt + 3:17.9   35:15.0     0 + 0 + 2 + 0  = 2     + 25     34   59     19     25     84%   88%    
    14   39   svk   Kuzmina, Anastasiya + 2:46.0   34:43.1     0 + 0 + 1 + 0  = 1     + 27     2   29     29  ▲25     27     72%   72%    
    31   40   ltu   Rasimoviciute-Brice, Diana + 5:07.8   37:04.9     1 + 1 + 1 + 1  = 4     + 10     1   11     51  ▲4     10     76%   76%    
    48   41   blr   Pisareva, Nadzeya + 6:22.2   38:19.3     0 + 2 + 1 + 2  = 5                     84%   80%    
    41   42   pol   Gwizdon, Magdalena + 5:37.9   37:35.0     2 + 0 + 1 + 1  = 4         25     33  ▼7         84%   80%    
    51   43   pol   Bobak, Paulina + 6:40.7   38:37.8     1 + 0 + 2 + 0  = 3         27     30  ▼5         96%   88%    
    55   44   fra   Boilley, Sophie + 8:45.5    40:12.6 + 30.0   Adj. for starting up to 3 seconds before the officially assigned start time (IBU DR 5.3)40:42.6       1 + 2 + 1 + 1  = 5         11     51  ▼8         84%   88%    
    54   45   slo   Brankovic-Likozar, Tadeja + 7:43.2   39:40.3     1 + 2 + 2 + 2  = 7                     64%   80%    
    38   46   ukr   Suprun, Inna + 5:28.8   37:25.9     1 + 1 + 1 + 1  = 4     + 3     9   12     50  ▼2     3     92%   76%    
    47   47   swe   Högberg, Elisabeth + 6:11.9   38:09.0     1 + 0 + 1 + 2  = 4                     92%   72%    
    42   48   chn   Tang, Jialin + 5:43.8   37:40.9     1 + 1 + 1 + 0  = 3                     80%   84%    
    56   49   kor   Mun, Jihee Lapped     1 + 1 + 3                     84%   65%    
      50   kaz   Khrustaleva, Elena DNS                         93%   93%    
    52   51   ita   Oberhofer, Karin + 6:45.5   38:42.6     0 + 0 + 1 + 3  = 4         17     42  ▼9         92%   80%    
    40   52   jpn   Suzuki, Fuyuko + 5:33.3   37:30.4     0 + 0 + 0 + 0     + 1     1     57  ▼1     1     88%   88%    
    44   53   nor   Horn, Fanny Welle-Strand + 5:57.4   37:54.5     0 + 1 + 1 + 1  = 3                     88%   80%    
    53   54   fra   Macabies, Pauline + 7:37.5   39:34.6     0 + 0 + 2 + 1  = 3         13     48  ▼8         88%   84%    
    50   55   nor   Eie, Kari + 6:34.3   38:31.4     0 + 2 + 0 + 2  = 4         5     55  ▼4         84%   68%    
    57   56   cze   Vítková, Veronika Lapped     0 + 3 + 0         7     54  ▼4         76%   90%    
    58   57   ukr   Pysarenko, Lyudmyla Lapped     3 + 1                     68%   80%    
    27   58   ger   Döll, Juliane + 4:42.4   36:39.5     0 + 0 + 1 + 0  = 1     + 14     14     46  ▲10     14     84%   84%    
    59   59   sui   Gasparin, Selina Lapped     2 + 0 + 2         18     41  ▼9         76%   80%    
    46   60   rou   Tofalvi, Eva + 6:05.2   38:02.3     0 + 0 + 1 + 1  = 2         3     56  ▼3         96%   80%    
Plus
Share

© 2010–2024 Biathlontime