Biathlontime GMT Updated Jan 12, 2021
Русский
English
Ruhpolding   2010 Women Sprint Rel. MS Men Sprint MS Rel.  
Jan 16, 2010
18:10
 7 ˚C
Sky Clear

Women Mass Start, 12.5 km

Results Flow Trails Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   1   swe   Ekholm, Helena    40:58.7     0 + 0 + 0 + 0     + 60     476   536     1     54   114     1  ▲1     89%   96%    
    2   5   ger   Hauswald, Simone + 23.1   41:21.8     0 + 1 + 1 + 0  = 2     + 54     287   341     6     36   90     3  ▲4     86%   71%    
    3   13   ger   Neuner, Magdalena + 35.0   41:33.7     1 + 1 + 1 + 2  = 5     + 48     198   246     13  ▲2     48     16  ▲14     88%   65%    
    4   12   ger   Beck, Martina + 36.5   41:35.2     0 + 0 + 1 + 0  = 1     + 43     205   248     12  ▲1     43   86     4     92%   81%    
    5   4   ger   Wilhelm, Kati + 38.7   41:37.4     0 + 1 + 0 + 1  = 2     + 40     310   350     5     31   71     6  ▲4     80%   88%    
    6   11   slo   Gregorin, Teja + 40.9   41:39.6     0 + 0 + 0 + 1  = 1     + 38     227   265     11  ▲1     23   61     9  ▲9     95%   72%    
    7   6   blr   Domracheva, Darya + 47.2   41:45.9     0 + 0 + 1 + 1  = 2     + 36     277   313     7     32   68     7  ▲2     88%   73%    
    8   7   ger   Henkel, Andrea + 54.7   41:53.4     0 + 0 + 0 + 2  = 2     + 34     269   303     8     60   94     2  ▼1     84%   82%    
    9   14   fra   Brunet, Marie Laure + 57.5   41:56.2     0 + 0 + 1 + 0  = 1     + 32     191   223     15  ▲1     26   58     10  ▲5     87%   86%    
    10   3   rus   Medvedtseva, Olga + 1:08.1   42:06.8     1 + 0 + 0 + 0  = 1     + 31     322   353     4     15   46     17  ▲9     82%   90%    
    11   8   fin   Mäkäräinen, Kaisa + 1:21.8   42:20.5     1 + 1 + 0 + 1  = 3     + 30     252   282     9     21   51     13  ▲7     80%   74%    
    12   19   ger   Bachmann, Tina + 1:31.1   42:29.8     1 + 0 + 1 + 2  = 4     + 29     175   204     18  ▲5     28   57     11  ▲2     77%   76%    
    13   9   nor   Berger, Tora + 1:50.1   42:48.8     0 + 0 + 1 + 1  = 2     + 28     247   275     10     48   76     5  ▼2     93%   86%    
    14   21   chn   Wang, Chunli + 2:10.1   43:08.8     0 + 2 + 2 + 0  = 4     + 27     141   168     25  ▲1     17   44     18  ▲6     73%   73%    
    15   15   rus   Zaitseva, Olga + 2:17.1   43:15.8     1 + 2 + 1 + 1  = 5     + 26     187   213     16  ▲1     38   64     8  ▼2     74%   83%    
    16   18   blr   Skardino, Nadezhda + 2:20.9   43:19.6     0 + 0 + 0 + 0     + 25     180   205     17  ▲4     24   49     15  ▲2     95%   85%    
    17   20   can   Kocher, Zina + 2:31.1   43:29.8     0 + 1 + 2 + 1  = 4     + 24     153   177     24     16   40     19  ▲6     80%   72%    
    18   2   swe   Zidek, Anna Carin + 2:31.2   43:29.9     4 + 0 + 1 + 1  = 6     + 23     412   435     2     29   52     12     87%   76%    
    19   23   fra   Bécaert, Sylvie + 2:33.2   43:31.9     1 + 0 + 1 + 1  = 3     + 22     118   140     28     12   34     22  ▲7     83%   80%    
    20   17   rus   Frolina, Anna + 2:42.8   43:41.5     2 + 0 + 1 + 2  = 5     + 21     181   202     19  ▲1     30   51     13  ▼2     70%   83%    
    21   24   fra   Dorin Habert, Marie + 2:45.4   43:44.1     1 + 1 + 0 + 0  = 2     + 20     116   136     29     13   33     24  ▲4     91%   85%    
    22   25   rus   Romanova, Yana + 2:49.3   43:48.0     1 + 1 + 0 + 1  = 3     + 19     109   128     30  ▲2     19     30     88%   78%    
    23   30   ger   Döll, Juliane + 3:00.7   43:59.4     2 + 0 + 0 + 0  = 2     + 18     79   97     36  ▲2     18     31  ▼1     82%   86%    
    24   26   nor   Flatland, Ann Kristin Aafedt + 3:32.6   44:31.3     1 + 1 + 1 + 1  = 4     + 17     100   117     31  ▲2     17     33  ▼3     81%   79%    
    25   16   chn   Song, Chaoqing + 3:42.3   44:41.0     0 + 2 + 1 + 2  = 5     + 16     186   202     19  ▼1     19   35     21  ▲1     92%   70%    
    26   27   blr   Kalinchik, Liudmila + 3:57.5   44:56.2     1 + 0 + 1 + 2  = 4     + 15     96   111     33  ▲1     15     34  ▼4     90%   73%    
    27   29   fra   Carraz-Collin, Julie + 4:32.4   45:31.1     2 + 1 + 1 + 2  = 6     + 14     83   97     36  ▲1     14     35  ▼5     82%   77%    
    28   22   chn   Kong, Yingchao + 5:01.9   46:00.6     1 + 1 + 2 + 1  = 5     + 13     138   151     26  ▲1     14   27     25  ▲2     90%   78%    
    29   28   mda   Levchenkova, Natalia + 5:45.3   46:44.0     1 + 0 + 2 + 1  = 4     + 12     88   100     35  ▲1     12     36  ▼6     93%   80%    
      10   fra   Bailly, Sandrine DNF             239     14  ▼3     27     25  ▼11     84%   74%    
Plus
Share

© 2010–2024 Biathlontime