Biathlontime GMT Updated Jan 12, 2021
Русский
English
Oslo Holmenkollen   2010 Women Sprint Pur. MS Men Sprint Pur. MS  
Mar 21, 2010
15:15
+ 2 ˚C
Mostly Cloudy

Women Mass Start, 12.5 km

Results Flow Venue Jury
    RankRk.   Bib     Name and result     Shooting     World Cup Jump     World Cup rankWC rk.     Mass S. Jump     Mass Start rankMass S. rk.     PronePr.   StandingSt.    
    1   2   ger   Hauswald, Simone    37:00.7     1 + 1 + 0 + 0  = 2     + 60     737   797     2     138   198     1  ▲1     87%   78%    
    2   21   ukr   Semerenko, Vita + 14.7   37:15.4     0 + 0 + 0 + 0     + 54     350   404     20  ▲2     40   94     13  ▲11     89%   81%    
    3   1   ger   Neuner, Magdalena + 22.2   37:22.9     0 + 1 + 1 + 1  = 3     + 48     791   839     1     108   156     4  ▲1     91%   72%    
    4   4   ger   Henkel, Andrea + 31.1   37:31.8     0 + 0 + 0 + 1  = 1     + 43     698   741     4     126   169     2  ▲1     87%   85%    
    5   13   ukr   Semerenko, Valentina + 31.7   37:32.4     0 + 0 + 0 + 0     + 40     456   496     13  ▲1     40   80     19  ▲5     89%   82%    
    6   30   rus   Romanova, Yana + 32.4   37:33.1     0 + 0 + 0 + 0     + 38     284   322     29  ▲2     19   57     26  ▲10     87%   84%    
    7   15   ger   Beck, Martina + 40.9   37:41.6     0 + 0 + 0 + 0     + 36     414   450     15  ▲1     86   122     8  ▲3     93%   85%    
    8   7   blr   Domracheva, Darya + 43.0   37:43.7     1 + 0 + 0 + 1  = 2     + 34     687   721     6  ▲1     106   140     5  ▲1     92%   81%    
    9   5   swe   Zidek, Anna Carin + 54.1   37:54.8     0 + 1 + 0 + 1  = 2     + 32     697   729     5     80   112     11  ▲2     88%   80%    
    10   6   ger   Wilhelm, Kati + 54.4   37:55.1     0 + 0 + 0 + 1  = 1     + 31     690   710  1     7  ▼1     87   118     10     81%   90%    
    11   10   slo   Gregorin, Teja + 1:01.0   38:01.7     0 + 0 + 1 + 0  = 1     + 30     534   564     10     101   131     7     93%   77%    
    12   14   rus   Frolina, Anna + 1:06.4   38:07.1     1 + 1 + 0 + 0  = 2     + 29     418   447     16  ▼1     62   91     14  ▲2     75%   85%    
    13   25   rus   Bogaliy-Titovets, Anna + 1:08.4   38:09.1     0 + 1 + 1 + 0  = 2     + 28     331   359     25  ▲1     34   62     25  ▲5     82%   84%    
    14   18   nor   Flatland, Ann Kristin Aafedt + 1:20.7   38:21.4     1 + 0 + 0 + 1  = 2     + 27     389   416     19     47   74     21  ▲1     85%   83%    
    15   17   fra   Bailly, Sandrine + 1:23.4   38:24.1     2 + 0 + 1 + 0  = 3     + 26     399   425     17  ▲1     63   89     15     82%   77%    
    16   22   fin   Mäkäräinen, Kaisa + 1:26.0   38:26.7     1 + 0 + 0 + 0  = 1     + 25     349   374     22  ▲1     51   76     20     82%   80%    
    17   16   fra   Dorin Habert, Marie + 1:28.9   38:29.6     0 + 0 + 0 + 0     + 24     401   425     17     58   82     17     89%   88%    
    18   23   svk   Kuzmina, Anastasiya + 1:35.2   38:35.9     0 + 2 + 0 + 0  = 2     + 23     340   363     24     34   57     26  ▲4     81%   83%    
    19   12   nor   Berger, Tora + 1:43.4   38:44.1     1 + 0 + 0 + 0  = 1     + 22     475   497     12     99   121     9  ▼1     90%   86%    
    20   24   ukr   Khvostenko, Oksana + 1:46.7   38:47.4     0 + 1 + 0 + 0  = 1     + 21     333   354     26  ▼1     12   33     34  ▲9     92%   87%    
    21   9   fra   Brunet, Marie Laure + 1:49.9   38:50.6     1 + 0 + 1 + 1  = 3     + 20     572   592     9     84   104     12     90%   86%    
    22   8   rus   Zaitseva, Olga + 1:50.0   38:50.7     1 + 0 + 0 + 2  = 3     + 19     633   652     8     118   137     6  ▼2     85%   86%    
    23   26   blr   Kalinchik, Liudmila + 2:29.1   39:29.8     0 + 0 + 1 + 2  = 3     + 18     326   344     27     39   57     26  ▲1     93%   77%    
    24   19   ger   Bachmann, Tina + 2:42.6   39:43.3     1 + 0 + 0 + 1  = 2     + 17     373   390     21  ▼1     57   74     21  ▼3     83%   77%    
    25   20   fra   Bécaert, Sylvie + 3:21.1   40:21.8     2 + 0 + 1 + 1  = 4     + 16     355   371     23  ▼2     34   50     30     83%   83%    
    26   11   rus   Sleptsova, Svetlana + 3:31.2   40:31.9     0 + 3 + 0 + 2  = 5     + 15     519   534     11     52   67     23  ▼4     83%   84%    
    27   28   blr   Skardino, Nadezhda + 3:38.9   40:39.6     0 + 1 + 1 + 0  = 2     + 14     294   308     30  ▼1     68   82     17  ▼3     95%   88%    
    28   3   swe   Ekholm, Helena + 3:59.4   41:00.1     3 + 0 + 2 + 0  = 5     + 13     731   744     3     145   158     3  ▼2     89%   92%    
    29   27   ukr   Pidhrushna, Olena + 4:25.9   41:26.6     0 + 1 + 3 + 1  = 5     + 12     313   325     28     51   63     24  ▼4     91%   83%    
    30   29   can   Kocher, Zina + 7:05.8   44:06.5     3 + 1 + 2 + 3  = 9     + 11     292   303     31  ▼1     40   51     29  ▼5     81%   71%    
Plus
Share

© 2010–2024 Biathlontime